WINTER PRICES
Winter 2008/9 Catered Chalet Prices Les Gets & Morzine
All weeks commence on a Sunday*. Prices for Chalet La Ruche are for the whole
chalet on a self catered basis..
Prices
for Chalets Juliette, Gentiane and La Musardiere.are per person based on two adults sharing either a twin or double bedroom.
| LES GETS | MORZINE | |||
|---|---|---|---|---|
| WEEK | CHALET JULIETTE | CHALET GENTIANE | CHALET LA RUCHE (SELF CATERED) | CHALET LA MUSARDIERE |
| 21 Dec | 895 Euros | *From Sat 20th 975 Euros | *From Sat 20th 3995 Euros | FULLY BOOKED |
| 28 Dec | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED |
| 4 Jan | 695 Euros
Includes FREE x 6 day Les Gets / Morzine Lift Pass per person! |
825 Euros
Includes FREE x 6 day Les Gets / Morzine Lift Pass per person! |
3500 Euros |
FULLY BOOKED |
| 11 Jan | FULLY BOOKED | 825 Euros
Includes FREE x 6 day Les Gets / Morzine Lift Pass per person! |
3500 Euros |
725 Euros Includes FREE x 6 day Portes du Soleil Lift Pass per person! |
| 18 Jan | 775 Euros | 825 Euros | 3750 Euros | 725 Euros |
| 25 Jan | FULLY BOOKED | Short break Sun 25th - Thurs 29th
4 nights 625 Euros 8 rooms (16) available |
3750 Euros | 745 Euros |
| 1 Feb | FULLY BOOKED | 995 Euros | 4250 Euros | 775 Euros |
| 8 Feb | 925 Euros | 1075 Euros | 4250 Euros | 775 Euros |
| 15 Feb | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED |
| 22 Feb | 925 Euros | 1075 Euros | 4250 Euros | 775 Euros |
| 1 Mar | 925 Euros |
1075 Euros
6 rooms (12) available Short break Tues 3rd - Sun 8th 5 nights - 795 Euros 2 rooms (4) available |
4250 Euros | 775 Euros |
| 8 Mar | 925 Euros | 1075 Euros | 4250 Euros | 775 Euros |
| 15 Mar | 925 Euros | 1075 Euros | 4250 Euros | 775 Euros |
| 22 Mar | FULLY BOOKED | 1075 Euros | 4250 Euros | 775 Euros |
| 29 Mar | FULLY BOOKED | 1075 Euros | 4250 Euros | 775 Euros |
| 5 Apr | 995 Euros | 1075 Euros |
4250 Euros |
845 Euros |
| 12 Apr | 995 Euros | 1075 Euros | 4250 Euros |
845 Euros |
| 19 Apr | N/A | N/A | N/A | N/A |


