LIFT PASSES
| PORTES DU SOLEIL | MORZINE - LES GETS | |||||
|---|---|---|---|---|---|---|
| DURATION | CHILD | ADULT | SENIOR | CHILD | ADULT | SENIOR |
| 3 Days | 77 Euros | 114 Euros | 92 Euros | 63.70 Euros | 83.70 Euros | 67.30 Euros |
| 4 Days | 99 Euros | 146 Euros | 117 Euros | 81.20 Euros | 107.20 Euros | 86 Euros |
| 5 Days | 119 Euros | 176 Euros | 141 Euros | 98 Euros | 130.30 Euros | 104.90 Euros |
| 6 Days | 140 Euros | 208 Euros | 167 Euros | 115.80 Euros | 152.70 Euros | 122.90 Euros |
| 7 Days | 157 Euros | 233 Euros | 187 Euros | 127.90 Euros | 168.20 Euros | 136.40 Euros |
The Portes du Soleil area covers 650km of pistes climbing from 1000m to 2466m between France and Switzerland. 204 lifts will take you to 279 slopes, interconnecting a total of 12 French/Swiss resorts. All of this area is covered by one ski pass. The Portes du Soleil region operates a 'hands-free' electronic lift pass system; i.e your lift pass is detected by a machine at all lifts without even getting it out of your pocket!



