LIFT PASSES
| PORTES DU SOLEIL | MORZINE - LES GETS | |||||
|---|---|---|---|---|---|---|
| DURATION | CHILD | ADULT | SENIOR | CHILD | ADULT | SENIOR |
| 3 Days | 75 Euros | 111 Euros | 89 Euros | 60.50 Euros | 79.40 Euros | 63.90 Euros |
| 4 Days | 95 Euros | 141 Euros | 113 Euros | 77.10 Euros | 101.70 Euros | 81.60 Euros |
| 5 Days | 114 Euros | 168 Euros | 135 Euros | 93 Euros | 123.60 Euros | 99.50 Euros |
| 6 Days | 130 Euros | 192 Euros | 154 Euros | 109.60 Euros | 144.50 Euros | 115.80 Euros |
The Portes du Soleil area covers 650km of pistes climbing from 1000m to 2466m between France and Switzerland. 204 lifts will take you to 279 slopes, interconnecting a total of 12 French/Swiss resorts. All of this area is covered by one ski pass. The Portes du Soleil region operates a 'hands-free' electronic lift pass system; i.e your lift pass is detected by a machine at all lifts without even getting it out of your pocket! Check out our Special Offers lift pass deals!


